
business
Lvl | Tier | Item | Site | Profit/E | Profit | Price | Exp | Energy | Time |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | Popberry Wine | winery | -209.43 | -15707.00 | ![]() 19,385 | 630 | ![]() 75 | 60m |
0 | 1 | Popberry Wine X 12 | winery | -232.70 | -188,484 | ![]() 232,620 | 7,560 | ![]() 810 | 576m |
0 | - | Pot of Golden Clovers | clovercraft | -245.96 | -6887.00 | ![]() 8,272 | 150 | ![]() 28 | 30m |
0 | 1 | ![]() Shorelime Breeze | juicer | -591.82 | -13020.00 | ![]() 14,080 | 87 | ![]() 22 | 20m |
0 | - | Pot of Golden Clovers X 6 | clovercraft | -245.96 | -41,322 | ![]() 49,632 | 900 | ![]() 168 | 180m |
0 | - | ![]() Hotato Seeds X 99 | quantum recombinator | 7790.56 | 23,372 | ![]() 56,232 | 490 | ![]() 3 | 15m |
1 | 1 | ![]() Shorelimeade | juicer | -252.86 | -10620.00 | ![]() 12,720 | 156 | ![]() 42 | 31m |
2 | 1 | ![]() Grainshine | winery | -262.14 | -13107.00 | ![]() 15,599 | 705 | ![]() 50 | 63.25m |
2 | 1 | ![]() Silk Cloth | textile mill | 57.00 | 1026.03 | ![]() 10,397 | 65 | ![]() 18 | 11m |
2 | 1 | ![]() Grainshine X 12 | winery | -291.27 | -157,284 | ![]() 187,188 | 8,460 | ![]() 540 | 608m |
3 | 1 | ![]() Construction Cone | machine | -384.71 | -42318.00 | ![]() 100 | 420 | ![]() 110 | 65m |
5 | 1 | ![]() Small Purple Rug | textile mill | -30.52 | -915.57 | ![]() 80,357 | 130 | ![]() 30 | 25.5m |
5 | 1 | ![]() Construction Powder | windmill | 71.63 | 1217.64 | ![]() 3,136 | 74 | ![]() 17 | 12.75m |
8 | 3 | ![]() Grainbow Flour X 12 | windmill | 45.00 | 8,730 | ![]() 11,424 | 780 | ![]() 194 | 106m |
8 | 1 | ![]() Silk Rope X 12 | textile mill | 84.10 | 14,466 | ![]() 76,236 | 696 | ![]() 172 | 96m |
10 | 1 | Blue Grumpkin Wine | winery | -98.85 | -14827.00 | ![]() 22,343 | 1,024 | ![]() 150 | 76.75m |
10 | 1 | ![]() Silk Cloth X 12 | textile mill | 63.47 | 12,312 | ![]() 124,764 | 780 | ![]() 194 | 106m |
10 | 1 | Blue Grumpkin Wine X 5 | winery | -109.67 | -74,135 | ![]() 111,715 | 5,120 | ![]() 676 | 308m |
11 | 1 | ![]() Watermint Whiskey | winery | -143.35 | -21503.00 | ![]() 29,003 | 1,023 | ![]() 150 | 76.75m |
11 | 1 | ![]() Watermint Whiskey X 6 | winery | -159.28 | -129,018 | ![]() 174,018 | 6,138 | ![]() 810 | 368m |
12 | 1 | ![]() Turquoise Couch | textile mill | -59.86 | -8261.31 | ![]() 248,532 | 623 | ![]() 138 | 77m |
13 | 4 | ![]() Construction Powder X 12 | windmill | 79.41 | 14,612 | ![]() 37,632 | 888 | ![]() 184 | 122m |
15 | 1 | ![]() Clearshell | machine | 87.04 | 2176.03 | ![]() 10,497 | 135 | ![]() 25 | 21.75m |
15 | 1 | ![]() Green Tent | textile mill | 356.63 | 17118.34 | ![]() 160,865 | 259 | ![]() 48 | 41.75m |
20 | 1 | ![]() Bone Hut 2 | machine | -57.44 | -8500.69 | ![]() 521,569 | 809 | ![]() 148 | 93.25m |
21 | 2 | ![]() Astracactus Tequila | winery | -256.29 | -38444.00 | ![]() 45,884 | 1,216 | ![]() 150 | 93.5m |
21 | 2 | ![]() Astracactus Tequila X 6 | winery | -284.77 | -230,664 | ![]() 275,304 | 7,296 | ![]() 810 | 448m |
23 | 1 | ![]() Clearshell X 12 | machine | 96.71 | 26,112 | ![]() 125,964 | 1,620 | ![]() 270 | 208m |
25 | 2 | ![]() Hotka X 8 | winery | -338.91 | -244,016 | ![]() 284,144 | 10,536 | ![]() 720 | 604m |
25 | 2 | ![]() Hotka | winery | -305.02 | -30502.00 | ![]() 35,518 | 1,317 | ![]() 100 | 94.25m |
32 | 2 | ![]() Muckchuck Mead X 8 | winery | -251.17 | -180,840 | ![]() 220,576 | 13,920 | ![]() 720 | 716m |
32 | 2 | ![]() Muckchuck Mead | winery | -226.05 | -22605.00 | ![]() 27,572 | 1,740 | ![]() 100 | 112m |
40 | 3 | ![]() Napricot Toddy | winery | -246.98 | -24698.00 | ![]() 29,703 | 2,475 | ![]() 100 | 120m |
40 | 3 | ![]() Napricot Toddy X 8 | winery | -274.42 | -197,584 | ![]() 237,624 | 19,800 | ![]() 720 | 768m |
45 | 3 | ![]() Slothmato Schnapps | winery | -332.19 | -33219.00 | ![]() 38,214 | 2,619 | ![]() 100 | 120m |
45 | 3 | ![]() Slothmato Schnapps X 8 | winery | -369.10 | -265,752 | ![]() 305,712 | 20,952 | ![]() 720 | 768m |
50 | 3 | ![]() Encumber Wine X 8 | winery | -383.64 | -276,224 | ![]() 315,568 | 29,296 | ![]() 720 | 878m |
50 | 3 | ![]() Encumber Wine | winery | -345.28 | -34528.00 | ![]() 39,446 | 3,662 | ![]() 100 | 137.25m |
60 | 4 | Scarrot Wine | winery | -1432.00 | -35800.00 | ![]() 37,050 | 4,832 | ![]() 25 | 149.5m |
60 | 4 | Scarrot Wine X 8 | winery | -1591.11 | -286,400 | ![]() 296,400 | 38,656 | ![]() 180 | 956m |
75 | 4 | ![]() Butterbrew X 3 | winery | -159.52 | -107,835 | ![]() 145,305 | 17,640 | ![]() 676 | 426m |
75 | 4 | ![]() Butterbrew | winery | -143.78 | -35945.00 | ![]() 48,435 | 5,880 | ![]() 250 | 177.5m |

cooking
Lvl | Tier | Item | Site | Profit/E | Profit | Price | Exp | Energy | Time |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | ![]() Popberry Jam | stove | 43.12 | 431.22 | ![]() 678 | 49 | ![]() 10 | 10m |
0 | 1 | Funky Bday Cake | stove | -36.45 | -801.79 | ![]() 5,379 | 110 | ![]() 22 | 20m |
1 | 1 | ![]() Barney's BBQ Kit | industries | -410.20 | -246118.10 | ![]() 72,410 | 1,170 | ![]() 600 | 480m |
2 | 1 | ![]() Popberry Pie | stove | 84.83 | 1017.92 | ![]() 2,408 | 63 | ![]() 12 | 12.25m |
3 | 1 | ![]() Basic Stove Kit | stove | -16.62 | -930.98 | ![]() 98 | 1,160 | ![]() 56 | 50m |
5 | 1 | ![]() Syrup | stove | 21.18 | 211.82 | ![]() 218 | 50 | ![]() 10 | 7.75m |
5 | 1 | Whipped Cream | stove | -381.59 | -3434.30 | ![]() 23,030 | 51 | ![]() 9 | 6.5m |
6 | 1 | ![]() Popberry Jam X 12 | stove | 47.91 | 5,175 | ![]() 8,136 | 588 | ![]() 108 | 96m |
6 | 1 | ![]() Popberry Loaf | stove | 71.29 | 1140.70 | ![]() 5,130 | 95 | ![]() 16 | 16.75m |
8 | 1 | ![]() Grainbow Tart | stove | 85.69 | 1628.10 | ![]() 5,990 | 113 | ![]() 19 | 19m |
8 | 1 | Popberry à la Mode | stove | -17.53 | -192.86 | ![]() 4,086 | 73 | ![]() 11 | 9m |
10 | 2 | Popberry Mash | stove | -292.46 | -3509.57 | ![]() 1,657 | 68 | ![]() 12 | 11m |
10 | 1 | ![]() Syrup X 12 | stove | 23.54 | 2,542 | ![]() 2,616 | 600 | ![]() 108 | 74m |
10 | 1 | ![]() Vinegar | stove | 6.23 | 137.17 | ![]() 583 | 129 | ![]() 22 | 21m |
10 | 2 | Popberry Mash X 12 | stove | -323.96 | -42,115 | ![]() 19,884 | 816 | ![]() 130 | 106m |
11 | 1 | Kiko's Popberry Pancakes | stove | 125.76 | 1509.16 | ![]() 8,284 | 78 | ![]() 12 | 13m |
12 | 1 | ![]() Blue Grumpkin Puree | stove | 66.71 | 800.57 | ![]() 1,243 | 70 | ![]() 12 | 11.25m |
13 | 1 | Choco Sauce | stove | -2042.25 | -24507.00 | ![]() 25,107 | 77 | ![]() 12 | 13m |
15 | 1 | ![]() Improved Stove Kit | stove | 45.92 | 3627.65 | ![]() 11,335 | 2,392.5 | ![]() 79 | 65m |
15 | 1 | ![]() Vinegar X 12 | stove | 6.92 | 1,646 | ![]() 6,996 | 1,548 | ![]() 238 | 202m |
15 | 1 | ![]() Blue Grumpkin Pie | stove | 81.19 | 1786.19 | ![]() 5,581 | 140 | ![]() 22 | 21.75m |
15 | 3 | Clover Mash X 12 | stove | -399.53 | -51,939 | ![]() 50,688 | 912 | ![]() 130 | 112m |
15 | 3 | Clover Mash | stove | -360.69 | -4328.24 | ![]() 4,224 | 76 | ![]() 12 | 11.75m |
17 | 1 | ![]() Blue Grumpkin Loaf | stove | 38.87 | 855.12 | ![]() 7,888 | 146 | ![]() 22 | 22m |
18 | 1 | Clover Crème | stove | 31.07 | 435.04 | ![]() 27,696 | 93 | ![]() 14 | 13m |
18 | 1 | ![]() Orange Grumpkin Puree | stove | 81.97 | 983.66 | ![]() 1,434 | 81 | ![]() 12 | 12m |
20 | - | ![]() Hot Sauce | landbbq | 3384.64 | 27077.12 | ![]() 65,488 | 197 | ![]() 8 | 10m |
20 | 3 | Napricot Mash | stove | -301.90 | -5132.29 | ![]() 2,729 | 124 | ![]() 17 | 21m |
20 | 2 | ![]() Orange Grumpkin Pie | stove | 80.72 | 2018.06 | ![]() 6,394 | 186 | ![]() 25 | 31.75m |
20 | 4 | Napricot Mash X 12 | stove | -334.71 | -61,587 | ![]() 32,748 | 1,488 | ![]() 184 | 202m |
21 | 1 | ![]() Traditional BBQ Sauce | landbbq | 67.09 | 2885.02 | ![]() 9,998 | 311 | ![]() 43 | 46.75m |
22 | 1 | ![]() Tangy BBQ Sauce | landbbq | 181.29 | 7795.49 | ![]() 21,451 | 316 | ![]() 43 | 46.75m |
22 | 2 | ![]() Clover Fruit Jam | stove | 67.28 | 1682.10 | ![]() 2,690 | 190 | ![]() 25 | 31.75m |
23 | 1 | ![]() Hardwood Smoked BBQ Sauce | landbbq | 149.93 | 6447.00 | ![]() 18,600 | 321 | ![]() 43 | 47m |
24 | 1 | ![]() Honey BBQ Sauce | landbbq | 154.08 | 6779.43 | ![]() 18,657 | 327 | ![]() 44 | 47m |
25 | 1 | ![]() Spicy BBQ Sauce | landbbq | 147.41 | 6486.00 | ![]() 84,500 | 332 | ![]() 44 | 47m |
25 | 2 | ![]() Clover Fruit Pie | stove | 49.36 | 1233.92 | ![]() 9,408 | 200 | ![]() 25 | 32m |
26 | 1 | ![]() Dry Maple-Glazed Grumpkin Slabs | landbbq | -39.39 | -1733.00 | ![]() 3,937 | 338 | ![]() 44 | 47.25m |
26 | 1 | ![]() Starry Maple-Glazed Popberry Slabs | spacebbq | -61.55 | -2708.00 | ![]() 4,885 | 338 | ![]() 44 | 47.25m |
26 | 1 | ![]() Moist Maple-Glazed Scarrot Slabs | waterbbq | -113.27 | -4984.00 | ![]() 7,183 | 338 | ![]() 44 | 47.25m |
27 | 1 | ![]() Dry Honey-Kissed Popberry Chops | landbbq | -20.32 | -955.00 | ![]() 3,292 | 343 | ![]() 47 | 47.25m |
27 | 1 | ![]() Moist Honey-Kissed Grumpkin Chops | waterbbq | -51.79 | -2434.00 | ![]() 4,790 | 343 | ![]() 47 | 47.25m |
27 | 2 | ![]() Tato Hash | stove | 80.97 | 2024.19 | ![]() 2,681 | 208 | ![]() 25 | 32.25m |
27 | 1 | ![]() Starry Honey-Kissed Scarrot Chops | spacebbq | -115.15 | -5412.00 | ![]() 7,752 | 343 | ![]() 47 | 47.25m |
28 | 1 | ![]() Moist Salt-Encrusted Popberry Skewers | waterbbq | -59.47 | -2914.00 | ![]() 5,361 | 348 | ![]() 49 | 47.25m |
28 | 1 | ![]() Dry Salt-Encrusted Scarrot Skewers | landbbq | -100.35 | -4917.00 | ![]() 7,375 | 348 | ![]() 49 | 47.25m |
28 | 1 | ![]() Starry Salt-Encrusted Grumpkin Skewers | spacebbq | -84.08 | -4120.00 | ![]() 6,575 | 348 | ![]() 49 | 47.25m |
29 | 1 | ![]() Moist Scarrot and Butterberry Kebabs | waterbbq | -883.14 | -45040.00 | ![]() 47,406 | 354 | ![]() 51 | 47.5m |
29 | 1 | ![]() Starry Butterberry Brisket | spacebbq | -470.43 | -23992.00 | ![]() 26,351 | 354 | ![]() 51 | 47.5m |
29 | 1 | ![]() Dry Pulled Muckchuck Platter | landbbq | -622.33 | -31739.00 | ![]() 34,096 | 354 | ![]() 51 | 47.5m |
30 | 1 | ![]() Moist Broiled Muckchuck Burgers | waterbbq | -1577.25 | -86749.00 | ![]() 89,491 | 430 | ![]() 55 | 61.75m |
30 | 2 | Muckchuck Mousse | stove | 32.56 | 976.65 | ![]() 51,735 | 311 | ![]() 30 | 33m |
30 | 2 | ![]() Tato Scramble | stove | 84.01 | 2688.35 | ![]() 11,965 | 295 | ![]() 32 | 46.75m |
30 | 1 | ![]() Dry Baby Back Butterberry Ribs | landbbq | -344.97 | -20698.00 | ![]() 23,697 | 430 | ![]() 60 | 61.75m |
30 | 1 | ![]() Starry Grilled Hotato Kielbasa | spacebbq | -1455.02 | -80026.00 | ![]() 82,782 | 430 | ![]() 55 | 61.75m |
32 | 2 | ![]() Java Jam | stove | 44.18 | 1413.74 | ![]() 2,026 | 300 | ![]() 32 | 46.75m |
32 | 2 | ![]() Java Jam X 12 | stove | 49.03 | 16,965 | ![]() 24,312 | 3,600 | ![]() 346 | 448m |
35 | 3 | Slothmato Alfredo | stove | 42.92 | 1974.52 | ![]() 34,448 | 417 | ![]() 46 | 53m |
35 | 2 | ![]() Java Pie | stove | 79.11 | 2531.40 | ![]() 6,660 | 315 | ![]() 32 | 47m |
35 | 2 | ![]() Refined Stove Kit | stove | -379.10 | -36014.37 | ![]() 19,837 | 3,990 | ![]() 95 | 94m |
37 | 2 | ![]() Muckchuck Jam X 12 | stove | 43.81 | 16,121 | ![]() 24,744 | 3,900 | ![]() 368 | 452m |
37 | 2 | ![]() Muckchuck Jam | stove | 39.51 | 1343.38 | ![]() 2,062 | 325 | ![]() 34 | 47m |
40 | 3 | Creamed Cubecumber | stove | 162.85 | 7979.53 | ![]() 39,747 | 409 | ![]() 49 | 31m |
40 | 3 | ![]() Muckchuck Pie | stove | 78.82 | 4256.25 | ![]() 8,475 | 510 | ![]() 54 | 60.5m |
42 | 3 | ![]() Napricot Jam | stove | 51.58 | 2785.28 | ![]() 3,472 | 517 | ![]() 54 | 60.5m |
45 | 3 | ![]() Napricot Pie | stove | 17.47 | 943.23 | ![]() 7,977 | 537 | ![]() 54 | 60.75m |
47 | 3 | ![]() Slothmato Paste | stove | 40.80 | 1346.37 | ![]() 2,063 | 348 | ![]() 33 | 40.75m |
47 | 3 | ![]() Slothmato Paste X 12 | stove | 45.38 | 16,156 | ![]() 24,756 | 4,176 | ![]() 356 | 392m |
50 | 3 | ![]() Slice of Slothmato Pizza | stove | 17.43 | 1237.70 | ![]() 7,430 | 683 | ![]() 71 | 65m |
50 | 4 | Scarrot Stroganoff | stove | 46.53 | 3489.91 | ![]() 27,809 | 717 | ![]() 75 | 49m |
52 | 3 | ![]() Cubecumber Relish | stove | 39.17 | 2781.29 | ![]() 3,571 | 691 | ![]() 71 | 65m |
55 | 3 | ![]() Elite Stove Kit | stove | -592.21 | -73434.39 | ![]() 44,439 | 5,942.5 | ![]() 124 | 97.25m |
55 | 3 | ![]() Cubecumber Loaf | stove | -3.89 | -276.47 | ![]() 8,947 | 714 | ![]() 71 | 65m |
60 | 3 | ![]() Scarrot Puree X 12 | stove | 28.20 | 17,371 | ![]() 34,056 | 7,140 | ![]() 616 | 490m |
60 | 3 | ![]() Scarrot Puree | stove | 25.40 | 1447.62 | ![]() 2,838 | 595 | ![]() 57 | 51m |
62 | 4 | ![]() Butterberry Jam | stove | 32.49 | 2566.90 | ![]() 3,510 | 829 | ![]() 79 | 66.25m |
62 | 4 | ![]() Slice of Scarrot Cake | stove | 2.74 | 216.15 | ![]() 7,885 | 829 | ![]() 79 | 66.25m |
62 | 4 | ![]() Butterberry Jam X 12 | stove | 36.07 | 30,803 | ![]() 42,120 | 9,948 | ![]() 854 | 636m |
64 | 4 | ![]() Scarrot Loaf | stove | -20.08 | -1586.61 | ![]() 9,961 | 845 | ![]() 79 | 66.25m |
65 | 4 | ![]() Butterberry Pie | stove | -16.23 | -1281.84 | ![]() 4,184 | 853 | ![]() 79 | 66.25m |
65 | 4 | Butterberry Borsch | stove | 18.95 | 1535.18 | ![]() 24,382 | 869 | ![]() 81 | 70m |
67 | 4 | ![]() Scarrot Pie | stove | -12.42 | -981.36 | ![]() 12,336 | 870 | ![]() 79 | 66.25m |
80 | 5 | ![]() Blue Cotton Candy Jam | stove | 48.51 | 291.04 | ![]() 896 | 320 | ![]() 6 | 3.5m |
82 | 5 | ![]() Pink Cotton Candy Jam | stove | 48.43 | 266.35 | ![]() 865 | 330 | ![]() 5.5 | 3.5m |
84 | 5 | ![]() Mixed Cotton Candy Jam | stove | 40.30 | 201.50 | ![]() 4,850 | 340 | ![]() 5 | 3.5m |
86 | 5 | ![]() Blue Cotton Candy Pie | stove | -411.78 | -3706.00 | ![]() 4,166 | 700 | ![]() 9 | 5m |
88 | 5 | ![]() Pink Cotton Candy Pie | stove | -428.71 | -3644.00 | ![]() 4,083 | 750 | ![]() 8.5 | 5m |
90 | 5 | ![]() Mixed Cotton Candy Pie | stove | -1451.75 | -11614.00 | ![]() 12,016 | 800 | ![]() 8 | 5m |

farming
Lvl | Tier | Item | Site | Profit/E | Profit | Price | Exp | Energy | Time |
---|---|---|---|---|---|---|---|---|---|
2 | 1 | ![]() Grainbow Flour | windmill | 40.42 | 727.48 | ![]() 952 | 65 | ![]() 18 | 11m |
5 | 1 | ![]() MooMunch | windmill | 49.82 | 498.16 | ![]() 1,084 | 10 | ![]() 10 | 0.5m |
10 | 3 | ![]() Shrapnel X 12 | windmill | 73.09 | 14,180 | ![]() 69,984 | 780 | ![]() 194 | 106m |
10 | 3 | ![]() Shrapnel | windmill | 65.65 | 1181.68 | ![]() 5,832 | 65 | ![]() 18 | 11m |
15 | 2 | ![]() 4-Leaf Cloveregano | windmill | 98.57 | 1182.85 | ![]() 2,515 | 290 | ![]() 12 | 30m |
32 | 2 | ![]() Insta-Java Packet | windmill | 106.54 | 532.68 | ![]() 2,332 | 28 | ![]() 5 | 3m |

metalworking
Lvl | Tier | Item | Site | Profit/E | Profit | Price | Exp | Energy | Time |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | ![]() Copperite Bar | metalworking | 41.17 | 411.68 | ![]() 432 | 39 | ![]() 10 | 5m |
0 | 1 | ![]() Basic Shears | metalworking | -15.77 | -410.00 | ![]() 10 | 396 | ![]() 26 | 30m |
1 | 1 | ![]() Basic Magnifying Glass | metalworking | 64.23 | 899.25 | ![]() 1,575 | 66 | ![]() 14 | 11m |
1 | 1 | ![]() Copperite Screw | metalworking | 27.29 | 382.06 | ![]() 394 | 66 | ![]() 14 | 11m |
3 | 1 | ![]() Copperite Nail | metalworking | 28.35 | 481.97 | ![]() 503 | 83 | ![]() 17 | 13.25m |
3 | 1 | ![]() Basic Metalworking Kit | metalworking | -16.54 | -1141.00 | ![]() 100 | 1,720 | ![]() 69 | 50m |
6 | 1 | ![]() Copperite Bar X 12 | metalworking | 45.74 | 4,940 | ![]() 5,184 | 468 | ![]() 108 | 48m |
6 | 1 | ![]() Copperite Screw X 12 | metalworking | 30.16 | 4,585 | ![]() 4,728 | 792 | ![]() 152 | 106m |
8 | 1 | ![]() Copperite Nail X 12 | metalworking | 31.43 | 5,784 | ![]() 6,036 | 996 | ![]() 184 | 128m |
15 | 1 | ![]() Improved Metalworking Kit | metalworking | 53.07 | 5465.75 | ![]() 13,125 | 2,965 | ![]() 103 | 65m |
20 | 2 | ![]() Bronzenite Magnifying Glass | metalworking | 58.83 | 3059.07 | ![]() 11,693 | 357 | ![]() 52 | 46.75m |
20 | 2 | ![]() Bronzenite Shears | metalworking | -36.76 | -2132.00 | ![]() 5,032 | 1,226 | ![]() 58 | 60m |
20 | 2 | ![]() Bronzenite Bar X 12 | metalworking | 56.83 | 12,845 | ![]() 18,744 | 1,692 | ![]() 226 | 202m |
20 | 2 | ![]() Bronzenite Bar | metalworking | 50.97 | 1070.38 | ![]() 1,562 | 141 | ![]() 21 | 21m |
35 | 2 | ![]() Refined Metalworking Kit | metalworking | 26.49 | 3575.73 | ![]() 78,427 | 5,135 | ![]() 135 | 94m |
40 | 3 | ![]() Irontite Bar | metalworking | 45.88 | 1927.04 | ![]() 2,296 | 374 | ![]() 42 | 40.5m |
40 | 3 | ![]() Irontite Magnifying Glass | metalworking | -7.31 | -694.82 | ![]() 31,982 | 803 | ![]() 95 | 76.75m |
40 | 3 | ![]() Irontite Shears | metalworking | -174.62 | -15192.00 | ![]() 19,584 | 2,370 | ![]() 87 | 88.25m |
50 | 3 | ![]() Irontite Bar X 12 | metalworking | 50.93 | 23,124 | ![]() 27,552 | 4,488 | ![]() 454 | 244m |
55 | 3 | ![]() Elite Metalworking Kit | metalworking | 123.55 | 19274.09 | ![]() 313,290 | 7,035 | ![]() 156 | 97.25m |
60 | 4 | ![]() Adamaxium Magnifying Glass | metalworking | 42.58 | 6940.42 | ![]() 89,958 | 1,572 | ![]() 163 | 106.75m |
60 | 4 | ![]() Adamaxium Bar | metalworking | 45.35 | 3265.39 | ![]() 3,361 | 699 | ![]() 72 | 51m |
60 | 4 | ![]() Adamaxium Shears | metalworking | -349.41 | -39134.00 | ![]() 44,844 | 3,788 | ![]() 112 | 120m |
60 | 4 | ![]() Adamaxium Bar X 12 | metalworking | 50.37 | 39,185 | ![]() 40,332 | 8,388 | ![]() 778 | 490m |

mining
Lvl | Tier | Item | Site | Profit/E | Profit | Price | Exp | Energy | Time |
---|---|---|---|---|---|---|---|---|---|
5 | - | ![]() Infini-Portable | industries | - | -29557.75 | ![]() 3,375 | - | - | 0.5m |

animal care
Lvl | Tier | Item | Site | Profit/E | Profit | Price | Exp | Energy | Time |
---|---|---|---|---|---|---|---|---|---|
0 | - | ![]() Fertilizer | compost | -8328.02 | -83280.20 | ![]() 20 | 1,300 | ![]() 10 | 5m |
0 | - | ![]() Basic Silk Slug Hutch Kit | industries | -6011.54 | -601153.75 | ![]() 138,677 | 1,000 | ![]() 100 | 1,440m |
0 | 1 | ![]() Silk Rope | textile mill | 75.34 | 1205.47 | ![]() 6,353 | 58 | ![]() 16 | 10m |
2 | - | ![]() Pet Treat | landbbq | 60.88 | 608.76 | ![]() 2,524 | 90 | ![]() 10 | 2m |
2 | - | ![]() Pet Treat X 10 | waterbbq | 60.88 | 6,088 | ![]() 25,240 | 900 | ![]() 100 | 20m |
2 | - | ![]() Pet Treat X 15 | spacebbq | 60.88 | 9,131 | ![]() 37,860 | 1,350 | ![]() 150 | 30m |

stoneshaping
Lvl | Tier | Item | Site | Profit/E | Profit | Price | Exp | Energy | Time |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | ![]() Glass | stoneshaping | 60.72 | 607.18 | ![]() 1,882 | 39 | ![]() 10 | 5m |
0 | 1 | ![]() Clayum Brick | stoneshaping | -10.69 | -149.64 | ![]() 364 | 39 | ![]() 14 | 5m |
0 | 1 | ![]() Clayum Powder | stoneshaping | 16.63 | 166.30 | ![]() 170 | 39 | ![]() 10 | 5m |
0 | 1 | ![]() Plaster | stoneshaping | 25.20 | 252.00 | ![]() 600 | 39 | ![]() 10 | 5m |
1 | 1 | ![]() Basic Mine Kit | stoneshaping | -41.28 | -2476.63 | ![]() 63 | 1,482.5 | ![]() 60 | 46.75m |
2 | 1 | Glass Bottle | stoneshaping | 87.38 | 2359.13 | ![]() 9,987 | 149 | ![]() 27 | 21m |
3 | 1 | ![]() Basic Stoneshaping Kit | stoneshaping | -49.90 | -3443.00 | ![]() 100 | 1,720 | ![]() 69 | 50m |
5 | 1 | ![]() Basic Soil | stoneshaping | -43.91 | -878.10 | ![]() 10 | 101 | ![]() 20 | 15.5m |
6 | 1 | ![]() Plaster X 12 | stoneshaping | 28.00 | 3,024 | ![]() 7,200 | 468 | ![]() 108 | 48m |
6 | 1 | ![]() Clayum Powder X 12 | stoneshaping | 18.48 | 1,996 | ![]() 2,040 | 468 | ![]() 108 | 48m |
6 | 1 | ![]() Clayum Brick X 12 | stoneshaping | -11.81 | -1,796 | ![]() 4,368 | 468 | ![]() 152 | 48m |
6 | 1 | ![]() Glass X 12 | stoneshaping | 67.46 | 7,286 | ![]() 22,584 | 468 | ![]() 108 | 48m |
8 | 1 | ![]() Fireplace | stoneshaping | 329.68 | 13846.52 | ![]() 177,649 | 233 | ![]() 42 | 29m |
10 | 2 | ![]() Paving Stones, Limestone | windmill | 98.33 | 2654.97 | ![]() 3,803 | 149 | ![]() 27 | 21m |
10 | 1 | ![]() Bomb Shell | stoneshaping | 119.30 | 3221.22 | ![]() 44,278 | 149 | ![]() 27 | 21m |
15 | 1 | ![]() Improved Stoneshaping Kit | stoneshaping | 50.95 | 5248.28 | ![]() 11,772 | 2,965 | ![]() 103 | 65m |
18 | 1 | ![]() Statue Fountain | stoneshaping | 98.82 | 2668.01 | ![]() 13,899 | 172 | ![]() 27 | 22m |
18 | 1 | ![]() Triple Fountain | stoneshaping | 48.00 | 2352.21 | ![]() 39,679 | 297 | ![]() 49 | 33m |
20 | 2 | ![]() Marbleite Brick X 12 | stoneshaping | 39.89 | 9,015 | ![]() 40,452 | 1,692 | ![]() 226 | 202m |
20 | 2 | ![]() Marbleite Powder X 12 | stoneshaping | 64.78 | 14,641 | ![]() 15,516 | 1,692 | ![]() 226 | 202m |
20 | 2 | ![]() Marbleite Brick | stoneshaping | 35.78 | 751.29 | ![]() 3,371 | 141 | ![]() 21 | 21m |
20 | 2 | ![]() Improved Mine Kit | stoneshaping | 57.60 | 7429.82 | ![]() 12,718 | 4,125 | ![]() 129 | 90m |
20 | 1 | ![]() Waterland Statue | stoneshaping | -521.80 | -27133.56 | ![]() 57,956 | 357 | ![]() 52 | 46.75m |
20 | 2 | ![]() Marbleite Powder | stoneshaping | 58.10 | 1220.07 | ![]() 1,293 | 141 | ![]() 21 | 21m |
25 | - | ![]() Trash Can | stoneshaping | 360.30 | 28824.06 | ![]() 280,893 | 5,000 | ![]() 80 | 360m |
25 | 2 | ![]() Enriched Soil | stoneshaping | 63.38 | 1901.48 | ![]() 8,252 | 228 | ![]() 30 | 32m |
35 | 2 | ![]() Refined Stoneshaping Kit | stoneshaping | 41.80 | 5642.82 | ![]() 49,918 | 5,135 | ![]() 135 | 94m |
40 | 3 | ![]() Bedrock Brick | stoneshaping | 55.64 | 2670.54 | ![]() 7,746 | 415 | ![]() 48 | 45m |
40 | 3 | ![]() Bedrock Powder | stoneshaping | 48.25 | 2316.01 | ![]() 2,499 | 415 | ![]() 48 | 45m |
40 | 3 | ![]() Refined Mine Kit | stoneshaping | 71.85 | 12788.87 | ![]() 39,613 | 7,107.5 | ![]() 178 | 116.75m |
40 | 3 | ![]() Bedrock Powder X 12 | stoneshaping | 53.65 | 27,792 | ![]() 29,988 | 4,980 | ![]() 518 | 432m |
40 | 3 | ![]() Bedrock Brick X 12 | stoneshaping | 61.87 | 32,046 | ![]() 92,952 | 4,980 | ![]() 518 | 432m |
45 | 3 | ![]() Fortified Soil | stoneshaping | 79.75 | 6220.57 | ![]() 23,643 | 699 | ![]() 78 | 67.5m |
55 | 3 | ![]() Elite Stoneshaping Kit | stoneshaping | 112.46 | 17543.64 | ![]() 161,836 | 7,035 | ![]() 156 | 97.25m |
60 | 4 | ![]() Claricite Brick X 12 | stoneshaping | 44.58 | 30,847 | ![]() 128,928 | 7,656 | ![]() 692 | 448m |
