
Glass
Tier 1
See through O_O.
Market Price

1,958
Crafted Items Recipes
1 X Glass
stoneshaping Lvl 0
|
Tier 1
|
Crafted at Basic Stoneshaping


10 E
5 Mins
Item | Qty | Price | Cost |
---|---|---|---|
![]() | x 2 | ![]() 625 | ![]() 1,250 |
Total Cost | ![]() 1,250 | ||
Potential Profit | 688 (+39 exps) | ||
Profit / Energy | 68.84 |
12 X Glass
stoneshaping Lvl 6
|
Tier 1
|
Crafted at Basic Stoneshaping


108 E
48 Mins
Item | Qty | Price | Cost |
---|---|---|---|
![]() | x 24 | ![]() 625 | ![]() 15,000 |
Total Cost | ![]() 15,000 | ||
Potential Profit | 8,261 (+468 exps) | ||
Profit / Energy | 76.49 |
Used as Crafting Ingredient