
Pet Treat
Tier 0
Feed your Pet so they stay happy and present.
Market Price

2,435
Crafted Items Recipes
1 X Pet Treat
petcare Lvl 2
|
Tier 0
|
Crafted at Barney's BarnBQ (Land BBQ)


10 E
2 Mins
Item | Qty | Price | Cost |
---|---|---|---|
![]() | x 10 | ![]() 10 | ![]() 100 |
![]() | x 1 | ![]() 39 | ![]() 39 |
![]() | x 1 | ![]() 840 | ![]() 840 |
![]() | x 1 | ![]() 213 | ![]() 213 |
![]() | x 1 | ![]() 10 | ![]() 10 |
![]() | x 1 | ![]() 109 | ![]() 109 |
![]() | x 1 | ![]() 457 | ![]() 457 |
Total Cost | ![]() 1,768 | ||
Potential Profit | 643 (+90 exps) | ||
Profit / Energy | 64.27 |
15 X Pet Treat
petcare Lvl 2
|
Tier 0
|
Crafted at Galactic Grill BBQ (Space BBQ)


150 E
30 Mins
Item | Qty | Price | Cost |
---|---|---|---|
![]() | x 150 | ![]() 10 | ![]() 1,500 |
![]() | x 15 | ![]() 39 | ![]() 585 |
![]() | x 15 | ![]() 840 | ![]() 12,600 |
![]() | x 15 | ![]() 213 | ![]() 3,195 |
![]() | x 15 | ![]() 10 | ![]() 150 |
![]() | x 15 | ![]() 109 | ![]() 1,635 |
![]() | x 15 | ![]() 457 | ![]() 6,855 |
Total Cost | ![]() 26,520 | ||
Potential Profit | 9,640 (+1350 exps) | ||
Profit / Energy | 64.27 |
10 X Pet Treat
petcare Lvl 2
|
Tier 0
|
Crafted at Submarine Sizzler BBQ (Water BBQ)


100 E
20 Mins
Item | Qty | Price | Cost |
---|---|---|---|
![]() | x 100 | ![]() 10 | ![]() 1,000 |
![]() | x 10 | ![]() 39 | ![]() 390 |
![]() | x 10 | ![]() 840 | ![]() 8,400 |
![]() | x 10 | ![]() 213 | ![]() 2,130 |
![]() | x 10 | ![]() 10 | ![]() 100 |
![]() | x 10 | ![]() 109 | ![]() 1,090 |
![]() | x 10 | ![]() 457 | ![]() 4,570 |
Total Cost | ![]() 17,680 | ||
Potential Profit | 6,427 (+900 exps) | ||
Profit / Energy | 64.27 |